Home Languages Further Education and Training phase |
Grade 10 – 12 |
Total number of subjects – 7 |
R 149.00 per subject R 1 639.00 p/m for 11 months |
MULTIGRADE ANNUAL TEACHING PLANS
Home Language | First Additional Language | Second Additional Language | Non-Languages in Afrikaans | Non-Languages in English | |
Afrikaans | √* | √ | √ | Besigheid studies | Accounting |
English | √* | √ | √ | Kuns en Kultuur | Agricultural Management Practices |
IsiNdebele | √* | √ | √ | Ekonomie | Agricultural Science |
IsiXhosa | √* | √ | √ | Elektriese Tegnologie | Agricultural Technology |
IsiZulu | √* | √ | √ | Fisiese Wetenskap | Business Studies |
Sepedi | √* | √ | √ | Gasvryheid | Civil Technology |
Sesotho | √* | √ | √ | Geografie | Computer Applications Technology |
Setswana | √* | √ | √ | Geskiedenis | Consumer Studies |
Siswati | √* | √ | √ | Ingenieursgrafika en ontwerp | Dance Studies |
Tshivenda | √* | √ | √ | Inligtings Tegnologie | Design Studies |
Xitsonga | √* | √ | √ | Landboubestuurspraktyk | Arts and Culture |
LandbouTegnologie | Economics | ||||
Landbouwetenskappe | Electrical Technology | ||||
Lewensorientering | Engineering Graphics and Design | ||||
Lewenswetenskappe | Equine Studies | ||||
Wiskundige Geletterdheid | Geography | ||||
Meganiese Tegnologie | History | ||||
Musiek | Hospitality Studies | ||||
Ontwerp | Information Technology | ||||
Perdestudie | Life Orientation | ||||
Rekenaartoepassing Tegnologie | Life Sciences | ||||
Rekeningkunde | Marine Sciences | ||||
Religie Studies | Maritime Economics | ||||
Siviele Tegnologie | Mathematical Literacy | ||||
Tegniese Wetenskappe | Mathematics | ||||
Tegniese Wiskunde | Mechanical Technology | ||||
Tegniese: Elektriese Tegnologie | Music | ||||
Tegniese: Meganiese Tegnologie | Nautical Science | ||||
Tegniese: Siviele Tegnologie | Physical Sciences | ||||
Toerisme | Religion Studies | ||||
Verbruikerstudies | Sport and Exercise Science | ||||
Visuele Kunste | Technical Mathematics | ||||
Wiskunde | Technical Sciences | ||||
Besigheid studies | Technical: Civil Technology | ||||
Dramatiese Kunste | Technical: Electrical Technology | ||||
Ekonomie | Technical: Mechanical Technology | ||||
Elektriese Tegnologie | Tourism | ||||
Fisiese Wetenskap | Visual Arts | ||||
√* South African Sign Home Language |