| Home Languages Senior phase |
| Grade 7 – 9 |
| Total number of subjects – 9 |
| R 120.00 per subject R 1 320.00 p/m for 11 months |
MULTIGRADE ANNUAL TEACHING PLANS
| Home Language | First Additional Language | Second Additional Language | Non-languages in Afrikaans | Non-languages in English | |
| Afrikaans | √* | √ | √ | Ekonomiese en bestuurswetenskaap | Arts and Culture |
| English | √* | √ | √ | Lewensorientering | Economic Management Sciences |
| IsiNdebele | √* | √ | √ | Natuurwetenskappe | Life Orientation |
| IsiXhosa | √* | √ | √ | Kuns en Kultuur | Mathematics |
| IsiZulu | √* | √ | √ | Sosialewetenskappe | Natural Sciences |
| Sepedi | √* | √ | √ | Tegnologie | Social Sciences |
| Sesotho | √* | √ | √ | Wiskunde | Technology |
| Setswana | √* | √ | √ | ||
| Siswati | √* | √ | √ | ||
| Tshivenda | √* | √ | √ | ||
| Xitsonga | √* | √ | √ | ||
| √* South African Sign Language |

