| Home Languages Intermediate phase |
| Grade 4 – 6 |
| Total number of subjects – 6 |
| R 110.00 per subject R 1 210.00 p/m for 11 months |
MULTIGRADE ANNUAL TEACHING PLANS
| Home Language | First Additional Language | Second Additional Language | Non-languages in English and Afrikaans | |
| Afrikaans | √* | √ | √ | Life Skills |
| English | √* | √ | √ | Mathematics |
| IsiNdebele | √* | √ | √ | Natural Sciences and Technology |
| IsiXhosa | √* | √ | √ | Social Sciences |
| IsiZulu | √* | √ | √ | |
| Sepedi | √* | √ | √ | |
| Sesotho | √* | √ | √ | |
| Setswana | √* | √ | √ | |
| Siswati | √* | √ | √ | |
| Tshivenda | √* | √ | √ | |
| Xitsonga | √* | √ | √ | |
| √* South African Sign Language |

